You are here: Home Spring 2008 Class Schedule
Document Actions

Spring 2008 Class Schedule




TENTATIVE SCHEDULE
Spring 2008









DEPT COURSE SEC INSTRUCTOR DAY TIME BLDG ROOM








CMPE 1170 01 Schweller F 01:45 pm - 04:15 pm ACAS 2.110
CMPE 1170 02 Abraham R 01:10 pm - 03:40 pm ACAS 2.110
CMPE 1370 01 Schweller MWF 09:45 am - 10:35 am ENGR 1.290
CMPE 1370 02 Abraham TR 09:10 am - 10:25 am ENGR 1.272
CMPE 2333 01 Egle TR 01:10 pm - 02:25 pm ENGR 1.290
CMPE 2380 01 Dietrich MWF 11:45 am - 12:35 pm ENGR 1.272
CMPE 2380 02 Figueroa TR 09:10 am - 10:25 am ENGR 1.290
CMPE 3333 01 Chen TR 02:35 pm - 03:25 pm ENGR 1.290
CMPE 3334 01 Egle TR 10:35 am - 11:50 am ENGR 1.290
CMPE 3340 01 Brazier MWF 11:45 am - 12:35 pm ENGR 1.290
CMPE 4334 01 Egle MWF 01:45 pm - 02:35 pm ENGR 1.290
CMPE 4363 01 Liu TR 01:10 pm - 02:25 pm ENGR 1.272
CMPE 4381 01 Fowler W 05:45 pm - 08:25 pm ENGR 1.272








CSCI 1201 01 Asgharian MW 08:45 am - 09:35 am ENGR 1.272
CSCI 1201 02 Asgharian TR 08:10 am - 09:00 am ENGR 1.272
CSCI 1201 03 Asgharian MW 09:45 am - 10:35 am ACAS 1.106
CSCI 1201 04 Asgharian TR 10:35 am - 11:25 am ACAS 1.106
CSCI 1201 05 Asgharian MW 11:45 am - 12:35 pm ACAS 1.106
CSCI 1201 06 Asgharian TR 02:35 pm - 03:25 pm ENGR 1.272
CSCI 1300 01 Asgharian MWF 01:45 pm - 02:35 pm ACAS 1.106
CSCI 1360 01 Dietrich MWF 08:45 am - 09:35 am ENGR 1.290
CSCI 1380 01 Ng MWF 09:45 am - 10:35 am ENGR 1.272
CSCI 1380 02 Dietrich TR 09:10 am - 10:25 am ACAS 1.106
CSCI 1380 03 Ng MWF 10:45 am - 11:35 am ENGR 1.272
CSCI 1380 04 Fu TR 10:35 am - 11:50 am ENGR 1.272
CSCI 1380 05 Egle MWF 12:45 pm - 01:35 pm ENGR 1.272
CSCI 1380 06 STAFF MW 05:45 pm - 07:00 pm ENGR 1.262
CSCI 1380 07 STAFF MWF 10:45 am - 11:35 am ACAS 1.106
CSCI 1381 01 Dietrich TR 01:10 pm - 02:25 pm ACAS 1.106
CSCI 1387 01 Egle MWF 12:45 pm - 01:35 pm ENGR 1.272
CSCI 1388 01 Dietrich TR 01:10 pm - 02:25 pm ACAS 1.106
CSCI 2333 01 Egle TR 01:10 pm - 02:25 pm ENGR 1.290
CSCI 2344 01 Dietrich MWF 01:45 pm - 02:35 pm ENGR 1.272
CSCI 2380 01 Dietrich MWF 11:45 am - 12:35 pm ENGR 1.272
CSCI 2380 02 Figueroa TR 09:10 am - 10:25 am ENGR 1.290
CSCI 2388 01 Dietrich MWF 11:45 am - 12:35 pm ENGR 1.272
CSCI 3300 01 Brazier ARR ARR ARR ARR
CSCI 3326 01 Schweller MWF 12:45 pm - 01:35 pm ENGR 1.290
CSCI 3333 01 Chen TR 02:35 pm - 03:25 pm ENGR 1.290
CSCI 3334 01 Egle TR 10:35 am - 11:50 am ENGR 1.290
CSCI 3336 01 Brazier MWF 10:45 am - 11:35 am ENGR 1.290
CSCI 3340 01 Brazier MWF 11:45 am - 12:35 pm ENGR 1.290
CSCI 3350 01 Egle MWF 11:45 am - 12:35 pm MAGC 1.302
CSCI 4310 01 Fu T 05:45 pm - 08:25 pm ENGR 1.290
CSCI 4334 01 Egle MWF 01:45 pm - 02:35 pm ENGR 1.290
CSCI 4363 01 Liu TR 01:10 pm - 02:25 pm ENGR 1.272
CSCI 4381 01 Fowler W 05:45 pm - 08:25 pm ENGR 1.272
CSCI 4390 01 Schweller ARR ARR ARR ARR
CSCI 6175 01 Fowler W 08:35 pm - 09:25 pm ENGR 1.272
CSCI 6301 01 Schweller T 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6314 01 Abraham R 05:45 pm - 08:25 pm ENGR 1.290
CSCI 6315 01 Chen W 05:45 pm - 08:25 pm ENGR 1.290
CSCI 6323 01 Fu T 05:45 pm - 08:25 pm ENGR 1.290
CSCI 6333 01 Chen W 05:45 pm - 08:25 pm ENGR 1.290
CSCI 6335 01 Tsai R 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6340 01 Ng M 05:45 pm - 08:25 pm ENGR 1.290
CSCI 6345 01 Liu M 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6363 01 Fowler W 05:45 pm - 08:25 pm ENGR 1.272

This site conforms to the following standards: