You are here: Home Fall 2008 Class Schedule
Document Actions

Fall 2008 Class Schedule

Computer Science and Computer Engineering









CMPE 1170 01 Tsai F 01:10 pm - 03:40 pm ACAS 2.110
CMPE 1170 02 Abraham R 01:10 pm - 03:40 pm ACAS 2.110
CMPE 1370 01 Tsai MWF 09:45 am - 10:35 am ENGR 1.272
CMPE 1370 02 Abraham TR 09:10 am - 10:25 am ENGR 1.272
CMPE 2333 01 Egle TR 01:10 pm - 02:25 pm ENGR 1.290
CMPE 2380 01 Chen MWF 11:45 am - 12:35 pm ENGR 1.268
CMPE 2380 02 Lozano Figueroa MWF 09:45 am - 10:35 am ENGR 1.274
CMPE 3333 01 Schweller MWF 11:45 am - 12:35 pm ENGR 1.290
CMPE 3334 01 Egle TR 10:35 am - 11:50 am ENGR 1.272
CMPE 3340 01 Brazier TR 10:35 am - 11:50 am ENGR 1.290
CMPE 3341 01 Brazier TR 02:35 pm - 03:50 pm ENGR 1.290
CMPE 4333 01
TR 09:10 am - 10:25 am SCIE 2.288
CMPE 4345 01 Liu TR 01:10 pm - 02:25 pm ENGR 1.272








CSCI 1170 01 Tsai F 01:10 pm - 03:40 pm ACAS 2.110
CSCI 1170 02 Abraham R 01:10 pm - 03:40 pm ACAS 2.110
CSCI 1201 01
MW 08:45 am - 09:35 am ENGR 1.290
CSCI 1201 02 Dietrich TR 08:10 am - 09:00 am ENGR 1.272
CSCI 1201 03 Egle MW 09:45 am - 10:35 am ACAS 1.106
CSCI 1201 04
MW 10:45 am - 11:35 am ACAS 1.106
CSCI 1201 05 Dietrich TR 10:35 am - 11:25 am ACAS 1.106
CSCI 1201 06 Dietrich TR 02:35 pm - 03:25 pm ENGR 1.272
CSCI 1300 01 Dietrich MWF 11:45 am - 12:35 pm ACAS 1.106
CSCI 1360 01 Dietrich MWF 08:45 am - 09:35 am ACAS 1.106
CSCI 1370 01 Tsai MWF 09:45 am - 10:35 am ENGR 1.272
CSCI 1370 02 Abraham TR 09:10 am - 10:25 am ENGR 1.272
CSCI 1380 01 Chen MWF 09:45 am - 10:35 am ENGR 1.272
CSCI 1380 02 Ng MWF 10:45 am - 11:35 am ENGR 1.272
CSCI 1380 04 Egle MWF 11:45 am - 12:35 pm ENGR 1.272
CSCI 1380 05 Ng TR 05:45 pm - 07:00 pm ENGR 1.262
CSCI 1381 01 Dietrich MWF 09:45 am - 10:35 am ENGR 1.290
CSCI 1387 01 Chen MWF 09:45 am - 10:35 am ENGR 1.272
CSCI 1388 01 Dietrich MWF 09:45 am - 10:35 am ENGR 1.290
CSCI 2333 01 Egle TR 01:10 pm - 02:25 pm ENGR 1.290
CSCI 2344 01 Egle MWF 10:45 am - 11:35 am ENGR 1.274
CSCI 2380 01 Chen MWF 11:45 am - 12:35 pm ENGR 1.268
CSCI 2380 02 Lozano Figueroa MWF 09:45 am - 10:35 am ENGR 1.274
CSCI 2388 01 Chen MWF 11:45 am - 12:35 pm ENGR 1.268
CSCI 3300 01 Brazier ARR ARR ARR ARR
CSCI 3327 01 Ng MW 01:10 pm - 02:25 pm ENGR 1.272
CSCI 3333 01 Schweller MWF 11:45 am - 12:35 pm ENGR 1.290
CSCI 3334 01 Egle TR 10:35 am - 11:50 am ENGR 1.272
CSCI 3340 01 Brazier TR 10:35 am - 11:50 am ENGR 1.290
CSCI 3341 01 Brazier TR 02:35 pm - 03:50 pm ENGR 1.272
CSCI 3342 01
MW 02:35 pm - 03:50 pm ENGR 1.272
CSCI 4325 01 Fu W 05:45 pm - 08:25 pm ENGR 1.290
CSCI 4333 01
TR 09:10 am - 10:25 am SCIE 2.288
CSCI 4345 01 Liu TR 01:10 pm - 02:25 pm ENGR 1.272
CSCI 4360 01 Fowler T 05:45 pm - 08:25 pm ENGR 1.272
CSCI 4390 01 Schweller ARR ARR ARR ARR
CSCI 6174 01 Fowler T 08:35 pm - 09:25 pm ENGR 1.272
CSCI 6300 01 Liu W 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6302 01 Schweller TR 05:45 pm - 07:00 pm ENGR 1.290
CSCI 6303 01 Abraham M 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6312 01
MW 02:35 pm - 03:50 pm ENGR 1.272
CSCI 6339 01 Fu W 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6360 01 Fowler T 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6365 01 Fu R 05:45 pm - 08:25 pm ENGR 1.272
CSCI 6368 01 Tsai M 05:45 pm - 08:25 pm ENGR 1.290

This site conforms to the following standards: